In PBA Super Ball Sunday action, Barako Bull halted two streaks — their own four-game losing skid and Barangay Ginebra San Miguel’s five-game winning run — after an 83-79 victory over the Gin Kings at the SMART-Araneta Coliseum.
In the second game, San Mig Coffee survived another late challenge from Rain or Shine, eking out a 93-92 victory.
| Team | W | L | PCT | GB | STREAK |
|---|---|---|---|---|---|
| Talk 'N Text Tropang Texters | 11 | 2 | 0.846 | - | W4 |
| San Mig Coffee Mixers | 9 | 3 | 0.5 | 1.5 | W2 |
| Rain or Shine Elasto Painters | 8 | 5 | 0.615 | 3 | L2 |
| Barangay Ginebra San Miguel | 7 | 6 | 0.538 | 4 | L1 |
| Meralco Bolts | 7 | 6 | 0.538 | 4 | W1 |
| Alaska Aces | 7 | 6 | 0.538 | 4 | W2 |
| Petron Blaze Boosters | 6 | 7 | 0.462 | 5 | L1 |
| Air 21 Express | 4 | 9 | 0.308 | 7 | L4 |
| Barako Bull Energy Colas | 4 | 9 | 0.308 | 7 | W1 |
| GlobalPort Batang Pier | 1 | 11 | 0.083 | 9.5 | L8 |
Source : http://www.interaksyon.com/interaktv/pba-results-standings-december-2-2012







Talk 'N Text is now dominating again this conference! Hope to see Barangay Ginebra make it to the finals and win the championship for them.
ReplyDeletePBA Basketball